
In the world of window treatments, textiles, and motorized shading systems, technical terminology can often feel overwhelming. Whether you are an architect, interior designer, contractor, or a discerning homeowner, understanding the language of our products is key to making informed decisions and achieving exceptional results.
This glossary has been curated to demystify the technical terms and specifications associated with our core offerings—fabrics, sheers, motorized systems, and tracks. From “openness factor” to “torque rating”, each entry provides clear explanations of what the term means, how it impacts performance, and why it matters in the context of your project.
Use this page as a reference guide while exploring our site or collaborating with our team. We are committed to transparency, education, and empowering you with the knowledge to choose the best materials and systems for your unique space.
Sheers
Term | What It Means | Typical Technical Specification |
---|---|---|
Openness Factor | Amount of light and visibility the sheer allows through | 3%–12% (lower = more privacy) |
Fabric Weight | Grams per square meter of fabric | 50–150 g/m² |
UV Protection | Ability to block harmful ultraviolet rays | 40–90% UV blocking |
Light Filtration | Diffusion level of natural light | Soft diffusion, no full blackout |
Flame Retardancy | Resistance to ignition and flame spread | NFPA 701 / DIN 4102 Class B1 |
Width | Standard roll width of sheer fabric | 280–320 cm |
Yarn Type | Fiber content used in weaving | Polyester / Trevira CS |
Texture | Visual and tactile feel | Matte, smooth, open-weave |
Fabrics
Term | What It Means | Typical Technical Specification |
---|---|---|
Color Fastness | Resistance of fabric color to fading or washing | 4–6 (ISO 105 B02) |
Opacity Level | Degree to which light is blocked | 0% (sheer) to 100% (blackout) |
Acoustic Rating | Ability to absorb sound | NRC 0.15–0.60 |
Thermal Insulation | Reduction in heat transmission | 15–30% energy savings potential |
Coating Type | Surface treatment for added function | Acrylic / Foam / Metalized back |
Seam Strength | Resistance to tearing at sewn edges | 120–200 N |
Recyclability | Eco credentials of the material | GREENGUARD / Oeko-Tex certified |
Composition | Material breakdown | Polyester / Cotton / Linen blends |
Motorized Curtain Systems
Term | What It Means | Typical Technical Specification |
---|---|---|
Motor Type | Mechanism that drives the curtain | Tubular / Track-integrated |
Operating Voltage | Power supply required for operation | 100–240V AC / 24V DC |
Load Capacity | Max weight the motor can carry | 30–100 kg per system |
Control Interface | Method of user control | Remote, Wall switch, App, Voice |
Integration | Compatibility with smart systems | KNX, Lutron, Crestron, Alexa |
Speed | Travel speed of curtain | 12–20 cm/s |
Noise Level | Sound emission during operation | ≤ 35 dB |
Safety Features | Protection systems | Overload stop, Soft start/stop |
Tracks
Term | What It Means | Typical Technical Specification |
---|---|---|
Profile Type | Shape and material of the track | U-profile / Double-channel / Aluminum |
Mounting Type | How the track is fixed | Wall-mount / Ceiling-mount |
Bending Radius | Minimum curvature for custom shapes | ≥ 15 cm |
Load Bearing | Maximum weight supported per meter | 10–30 kg/m |
Glider Type | Mechanism that moves curtains | Roller gliders / Wheeled sliders |
Finish | Surface treatment or coating | Anodized / Powder-coated / Painted |
Track Width | Total width required for installation | 15–40 mm |
Joint System | How track segments are connected | Click-on / Screw-on connector kits |